<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Green Bank Report: Finding the best green banking deals and rates</title>
	<link>http://greenbankreport.com</link>
	<description>The best green deals and rates from eco-friendly banks</description>
	<lastBuildDate>Thu, 09 May 2013 18:25:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Exciting Green Banking News from Philadelphia, Pennsylvania</title>
		<description><![CDATA[  Beneficial Bank in Philadelphia opened two new branches with eco-friendly designs aimed at improving energy efficiency.   Eco-conscious highlights include:   •       Heating systems that have a 93 percent efficiency rating and reduce energy consumption 13 percent greater than current energy standards •       LED and CFL light bulbs [...]]]></description>
		<link>http://greenbankreport.com/eco-friendly-banking/exciting-green-banking-news-from-philadelphia-pennsylvania/</link>
			</item>
	<item>
		<title>World&#8217;s Greenest Bank in 2013: Don&#8217;t Ask Bloomberg</title>
		<description><![CDATA[      Bloomberg is out with its list of the World&#8217;s Greenest Banks but the ranking really doesn&#8217;t amount to a hill of beans.   To even be considered for the list, a bank had to be part of a major stock market index and boast a market cap of at least $10B. At [...]]]></description>
		<link>http://greenbankreport.com/green-bank-deals/worlds-greenest-bank-in-2013-dont-ask-bloomberg/</link>
			</item>
	<item>
		<title>The Leaders in Green Banking for 2013</title>
		<description><![CDATA[  Green banking is a term that can be thrown around pretty loosely but to be a member of the Global Alliance for Banking Value a bank has to back it up. Criteria for inclusion: 1) The entity needs to be an independent and licensed banks with a focus on retail customers. 2) A minimum [...]]]></description>
		<link>http://greenbankreport.com/eco-friendly-banking/the-leaders-in-green-banking-for-2013/</link>
			</item>
	<item>
		<title>Powerhouse Global Bank Proving Green Banking Can Work</title>
		<description><![CDATA[  Triodos Bank says it saw a 16% increase in lending to sustainable businesses and projects during 2012. The global bank increased its customer base by 23% and profits by 31%. Part of the influx of business for the bank is attributed to the rash of negative news on large investment banks such as Goldman [...]]]></description>
		<link>http://greenbankreport.com/eco-friendly-banking/powerhouse-global-bank-proving-green-banking-can-work/</link>
			</item>
	<item>
		<title>Solar Powered ATMs launched by UAE Bank</title>
		<description><![CDATA[  The National Bank of Abu Dhabi becomes the first bank in the United Arab Emirates to install a solar-powered ATM for use by customers. The bank has an ultimate goal to install solar-powered ATMs in all its 110 branches and add another 430 solar-powered stand alone ATM machines. Related PostsBanks that support solar powerAre [...]]]></description>
		<link>http://greenbankreport.com/green-bank-deals/solar-powered-atms-launched-by-uae-bank/</link>
			</item>
	<item>
		<title>The Highest Savings Rates on Cash Accounts for 2013</title>
		<description><![CDATA[  Needless to say high savings rates are impossible to find in this low-rate environment mandated by the Federal Reserve. Savers can still beat the rates offered by their local banks or brokerage firms for cash if they consider the following options:   I-Series Bonds - Theses savings bonds issued by the Treasury Department pay [...]]]></description>
		<link>http://greenbankreport.com/savings-rates/the-highest-savings-rates-on-cash-accounts-for-2013/</link>
			</item>
	<item>
		<title>Best CD rates for Locking Up Cash for 5 Years to 2017</title>
		<description><![CDATA[  Will the Fed&#8217;s Zero Interest Rate Policy (ZIRP) be a relic by 2017? It&#8217;s hard to say for sure, but it is a safe bet that you can do better in a 5-year CD right for the period than rolling over 6-month and one-year CDs at lowly rates. If your savings situation requires a [...]]]></description>
		<link>http://greenbankreport.com/cd-rates/best-cd-rates-for-locking-up-cash-for-5-years-to-2017/</link>
			</item>
	<item>
		<title>Bank Money Market Yields Beat Money Fund Yields</title>
		<description><![CDATA[  Are you kidding with these rates?   Retail mutual fund money markets have reached the tipping point with yields dipping to almost 0%. If you hold funds in most money markets at brokerage firms, after fees, you are paying them for the honor. Even cash held at one of the top three yielding money [...]]]></description>
		<link>http://greenbankreport.com/money-market-rates/bank-money-market-yields-beat-money-fund-yields/</link>
			</item>
</channel>
</rss>
